Results 1 to 5 of 5
Thread: Flight Illusion Gauge Problem
-
01-11-2006, 02:52 PM #1Fred KurasiewiczGuest
Flight Illusion Gauge Problem
Hi All -
I am having a problem getting my Flight Illusion overhead gauges to work with
PMSystems. Independent of PMSystems I get good communication with the
gauges, that is, they are recognized in the GS configuration software and can
be illuminated and do a full needle sweep through the test facility. I
can also illuminate them using the FS NAV switch.
With PMSystems running however I get a "communication port error" message and
a "processing error has occurred processing guage id:0" message. The
gauge needles do not activate.
The PM ESC menu indicates "Connected Flight Illusion" and the gauge ID
numbers and descriptions are listed as expected. The PMSystems log indicates
Flight Illusion COM port OK and the Gauge# command 7 value = O in all cases
(?).
Am using the latest V80. Have FlightIllusionComm=3 to match that in the GS
software. Device manager indicates port is functional. Doule-checked all
that several times.
Help is much appreciated.
Regards,
FredK
-
01-12-2006, 05:12 AM #2Enrico SchirattiGuest
Re: Flight Illusion Gauge Problem
Hi,
> With PMSystems running however I get a "communication port
> error" message and
> a "processing error has occurred processing guage id:0"
> message. The
> gauge needles do not activate.
Where do you get that error? In pmSystems? I do not have any
error with that text in my code. Are you running their
configuration program at the same time?
> The PM ESC menu indicates "Connected Flight Illusion" and
> the gauge ID
> numbers and descriptions are listed as expected. The
> PMSystems log indicates
> Flight Illusion COM port OK and the Gauge# command 7 value
> = O in all cases
> (?).
Can you send me that log file?
> Am using the latest V80. Have FlightIllusionComm=3 to
> match that in the GS
> software. Device manager indicates port is functional.
> Doule-checked all
> that several times.
Can you please run Build 82 of pmSystems? I enhanced the log
for these gauges so we can find out what is happening.
The last instance of problems we had reported to us was
resolved by using the correct power supply, i.e. 5V rather
than 3.5V. Just mentioning it.
Ciao
Enrico
-
01-12-2006, 01:30 PM #3Fred KurasiewiczGuest
Re: Flight Illusion Gauge Problem
Hi Enrico -
Best regards for the new year!
I loaded V82 this morning. What I am seeing now is some sporadic life in the
gauges (probably not related to the new update I would guess). However
not all of the gauges work all of the time (experimented loading PMSystems
about a dozen times). It seems to be a random process as to which ones
work.
Below is the log file as an example. In this case each of the gauges were
listed in the ESC drop-down mwnu along with 3 other phantom entries:
ID244
1/12/2006 11:46:26 AM Program Start
#############################################
1/12/2006 11:46:26 AM Init OK
1/12/2006 11:46:26 AM Identified
1/12/2006 11:46:27 AM Loading main
1/12/2006 11:46:27 AM main Loaded
1/12/2006 11:46:27 AM minimized state- 0
1/12/2006 11:46:27 AM minimized done
1/12/2006 11:46:27 AM Loading main
1/12/2006 11:46:27 AM minimized state- 0
1/12/2006 11:46:27 AM minimized done
1/12/2006 11:46:29 AM setting up OpenGL
1/12/2006 11:46:29 AM Full ICD Acceleration
1/12/2006 11:46:29 AM font not installed
1/12/2006 11:46:29 AM adding font
1/12/2006 11:46:29 AM font result 1
1/12/2006 11:46:30 AM font NOT loaded OK
1/12/2006 11:46:30 AM font arial
1/12/2006 11:46:30 AM minimized state- 0
1/12/2006 11:46:30 AM minimized done
1/12/2006 11:46:30 AM minimized state- 2
1/12/2006 11:46:30 AM minimized done
1/12/2006 11:46:30 AM OpenGL Ok
1/12/2006 11:46:30 AM minimized state- 1
1/12/2006 11:46:43 AM minimized state- 2
1/12/2006 11:46:43 AM minimized done
1/12/2006 11:46:43 AM minimized state- 1
1/12/2006 11:46:44 AM minimized state- 2
1/12/2006 11:46:44 AM minimized done
1/12/2006 11:46:48 AM opening flight illusion com port
1/12/2006 11:46:48 AM flight illusion com port OK
1/12/2006 11:46:49 AM gauge 180 command 7 value= 0
1/12/2006 11:46:50 AM gauge 8 command 5 value= 0
1/12/2006 11:46:50 AM gauge 181 command 7 value= 0
1/12/2006 11:46:51 AM Activated Flight Illusion ID 181 for cabinclimb
1/12/2006 11:46:51 AM gauge 181 command 3 value= 1000
1/12/2006 11:46:51 AM gauge 181 command 5 value= 0
1/12/2006 11:46:53 AM gauge 182 command 7 value= 0
1/12/2006 11:46:54 AM gauge 183 command 7 value= 0
1/12/2006 11:46:54 AM gauge 184 command 7 value= 0
1/12/2006 11:46:55 AM Activated Flight Illusion ID 184 for fueltemp
1/12/2006 11:46:55 AM gauge 184 command 3 value= 4000
1/12/2006 11:46:55 AM gauge 184 command 5 value= 0
1/12/2006 11:46:57 AM gauge 185 command 7 value= 0
1/12/2006 11:46:57 AM Activated Flight Illusion ID 185 for cabintemp
1/12/2006 11:46:57 AM gauge 185 command 3 value= 2000
1/12/2006 11:46:58 AM gauge 185 command 5 value= 0
1/12/2006 11:46:59 AM gauge 186 command 7 value= 0
1/12/2006 11:46:59 AM Activated Flight Illusion ID 186 for oxypress
1/12/2006 11:46:59 AM gauge 186 command 3 value= 2000
1/12/2006 11:47:00 AM gauge 186 command 5 value= 0
1/12/2006 11:47:02 AM gauge 187 command 7 value= 0
1/12/2006 11:47:02 AM gauge 188 command 7 value= 0
1/12/2006 11:47:03 AM gauge 189 command 7 value= 0
1/12/2006 11:47:04 AM gauge 181 command 5 value= 470
1/12/2006 11:47:04 AM gauge 184 command 5 value= 473
1/12/2006 11:47:04 AM gauge 185 command 5 value= 114
1/12/2006 11:47:04 AM gauge 186 command 5 value= 0
1/12/2006 11:47:04 AM gauge 184 command 5 value= 473
1/12/2006 11:47:04 AM gauge 184 command 5 value= 473
1/12/2006 11:47:05 AM gauge 184 command 5 value= 473
1/12/2006 11:47:05 AM gauge 184 command 5 value= 473
1/12/2006 11:47:05 AM gauge 184 command 5 value= 473
1/12/2006 11:47:05 AM gauge 184 command 5 value= 473
1/12/2006 11:47:05 AM gauge 184 command 5 value= 473
1/12/2006 11:47:05 AM gauge 184 command 5 value= 473
1/12/2006 11:47:06 AM gauge 184 command 5 value= 473
1/12/2006 11:47:06 AM gauge 184 command 5 value= 473
1/12/2006 11:47:06 AM gauge 184 command 5 value= 473
1/12/2006 11:47:06 AM gauge 184 command 5 value= 473
1/12/2006 11:47:06 AM gauge 184 command 5 value= 473
1/12/2006 11:47:06 AM gauge 184 command 5 value= 473
1/12/2006 11:47:06 AM gauge 184 command 5 value= 473
1/12/2006 11:47:07 AM gauge 184 command 5 value= 473
1/12/2006 11:47:07 AM gauge 184 command 5 value= 473
1/12/2006 11:47:07 AM gauge 184 command 5 value= 473
1/12/2006 11:47:07 AM gauge 184 command 5 value= 473
1/12/2006 11:47:07 AM gauge 184 command 5 value= 473
1/12/2006 11:47:07 AM gauge 184 command 5 value= 473
1/12/2006 11:47:07 AM gauge 184 command 5 value= 473
1/12/2006 11:47:08 AM gauge 184 command 5 value= 473
1/12/2006 11:47:08 AM gauge 184 command 5 value= 473
1/12/2006 11:47:08 AM gauge 184 command 5 value= 473
1/12/2006 11:47:08 AM gauge 184 command 5 value= 473
1/12/2006 11:47:08 AM gauge 184 command 5 value= 473
1/12/2006 11:47:08 AM gauge 184 command 5 value= 473
1/12/2006 11:47:09 AM gauge 184 command 5 value= 473
1/12/2006 11:47:09 AM gauge 184 command 5 value= 473
1/12/2006 11:47:09 AM gauge 184 command 5 value= 473
1/12/2006 11:47:09 AM gauge 184 command 5 value= 473
1/12/2006 11:47:09 AM gauge 184 command 5 value= 473
1/12/2006 11:47:09 AM gauge 184 command 5 value= 473
1/12/2006 11:47:09 AM gauge 184 command 5 value= 473
1/12/2006 11:47:10 AM gauge 184 command 5 value= 473
1/12/2006 11:47:10 AM gauge 184 command 5 value= 473
1/12/2006 11:47:10 AM gauge 184 command 5 value= 473
1/12/2006 11:47:10 AM gauge 184 command 5 value= 473
1/12/2006 11:47:10 AM gauge 184 command 5 value= 473
1/12/2006 11:47:10 AM gauge 184 command 5 value= 473
1/12/2006 11:47:10 AM gauge 184 command 5 value= 473
1/12/2006 11:47:11 AM gauge 184 command 5 value= 473
1/12/2006 11:47:11 AM gauge 184 command 5 value= 473
1/12/2006 11:47:11 AM gauge 184 command 5 value= 473
1/12/2006 11:47:11 AM gauge 184 command 5 value= 473
1/12/2006 11:47:11 AM gauge 184 command 5 value= 473
1/12/2006 11:47:11 AM gauge 184 command 5 value= 473
1/12/2006 11:47:12 AM gauge 184 command 5 value= 473
1/12/2006 11:47:12 AM gauge 184 command 5 value= 473
1/12/2006 11:47:12 AM gauge 184 command 5 value= 473
1/12/2006 11:47:12 AM gauge 184 command 5 value= 473
1/12/2006 11:47:12 AM gauge 184 command 5 value= 473
1/12/2006 11:47:12 AM gauge 184 command 5 value= 473
1/12/2006 11:47:12 AM gauge 184 command 5 value= 473
1/12/2006 11:47:13 AM gauge 184 command 5 value= 473
1/12/2006 11:47:13 AM gauge 184 command 5 value= 473
1/12/2006 11:47:13 AM gauge 184 command 5 value= 473
1/12/2006 11:47:13 AM gauge 184 command 5 value= 474
1/12/2006 11:47:13 AM gauge 184 command 5 value= 474
1/12/2006 11:47:13 AM gauge 184 command 5 value= 474
1/12/2006 11:47:13 AM gauge 184 command 5 value= 474
1/12/2006 11:47:14 AM gauge 184 command 5 value= 474
1/12/2006 11:47:14 AM gauge 184 command 5 value= 474
1/12/2006 11:47:14 AM gauge 184 command 5 value= 474
1/12/2006 11:47:14 AM gauge 184 command 5 value= 474
1/12/2006 11:47:14 AM gauge 184 command 5 value= 474
1/12/2006 11:47:14 AM gauge 184 command 5 value= 474
1/12/2006 11:47:15 AM gauge 184 command 5 value= 474
1/12/2006 11:47:15 AM gauge 184 command 5 value= 474
1/12/2006 11:47:15 AM gauge 184 command 5 value= 474
1/12/2006 11:47:15 AM gauge 184 command 5 value= 474
1/12/2006 11:47:15 AM gauge 184 command 5 value= 474
1/12/2006 11:47:15 AM gauge 184 command 5 value= 474
1/12/2006 11:47:15 AM gauge 184 command 5 value= 474
1/12/2006 11:47:16 AM gauge 184 command 5 value= 474
1/12/2006 11:47:16 AM gauge 184 command 5 value= 474
1/12/2006 11:47:16 AM gauge 184 command 5 value= 474
1/12/2006 11:47:16 AM gauge 184 command 5 value= 474
1/12/2006 11:47:16 AM gauge 184 command 5 value= 474
1/12/2006 11:47:16 AM gauge 184 command 5 value= 474
1/12/2006 11:47:16 AM gauge 184 command 5 value= 474
1/12/2006 11:47:17 AM gauge 184 command 5 value= 474
1/12/2006 11:47:17 AM gauge 184 command 5 value= 474
1/12/2006 11:47:17 AM gauge 184 command 5 value= 474
1/12/2006 11:47:17 AM gauge 184 command 5 value= 474
1/12/2006 11:47:17 AM gauge 184 command 5 value= 474
1/12/2006 11:47:17 AM gauge 184 command 5 value= 474
1/12/2006 11:47:17 AM gauge 184 command 5 value= 474
1/12/2006 11:47:18 AM gauge 184 command 5 value= 474
1/12/2006 11:47:18 AM gauge 184 command 5 value= 474
1/12/2006 11:47:18 AM gauge 184 command 5 value= 474
1/12/2006 11:47:18 AM gauge 184 command 5 value= 474
1/12/2006 11:47:18 AM gauge 184 command 5 value= 474
1/12/2006 11:47:19 AM gauge 184 command 5 value= 474
1/12/2006 11:47:20 AM gauge 184 command 5 value= 474
1/12/2006 11:47:20 AM gauge 184 command 5 value= 474
1/12/2006 11:47:20 AM gauge 184 command 5 value= 474
1/12/2006 11:47:20 AM gauge 184 command 5 value= 474
1/12/2006 11:47:21 AM gauge 184 command 5 value= 474
1/12/2006 11:47:21 AM gauge 184 command 5 value= 474
1/12/2006 11:47:21 AM gauge 184 command 5 value= 474
1/12/2006 11:47:21 AM gauge 184 command 5 value= 474
1/12/2006 11:47:21 AM gauge 184 command 5 value= 474
1/12/2006 11:47:21 AM gauge 184 command 5 value= 474
1/12/2006 11:47:21 AM gauge 184 command 5 value= 474
1/12/2006 11:47:22 AM gauge 184 command 5 value= 474
1/12/2006 11:47:22 AM gauge 184 command 5 value= 474
1/12/2006 11:47:22 AM gauge 184 command 5 value= 474
1/12/2006 11:47:22 AM gauge 184 command 5 value= 474
1/12/2006 11:47:22 AM gauge 184 command 5 value= 474
1/12/2006 11:47:22 AM gauge 184 command 5 value= 474
1/12/2006 11:47:22 AM gauge 184 command 5 value= 474
1/12/2006 11:47:23 AM gauge 184 command 5 value= 474
1/12/2006 11:47:23 AM gauge 184 command 5 value= 474
1/12/2006 11:47:23 AM gauge 184 command 5 value= 474
1/12/2006 11:47:23 AM WriteComm Failed
1/12/2006 11:47:23 AM gauge 184 command 5 value= 474
1/12/2006 11:47:23 AM gauge 184 command 5 value= 474
1/12/2006 11:47:23 AM gauge 184 command 5 value= 474
1/12/2006 11:47:24 AM gauge 184 command 5 value= 474
1/12/2006 11:47:24 AM gauge 184 command 5 value= 474
1/12/2006 11:47:24 AM gauge 184 command 5 value= 474
1/12/2006 11:47:24 AM gauge 184 command 5 value= 474
1/12/2006 11:47:24 AM gauge 184 command 5 value= 474
1/12/2006 11:47:24 AM gauge 184 command 5 value= 474
1/12/2006 11:47:24 AM gauge 184 command 5 value= 474
1/12/2006 11:47:25 AM gauge 184 command 5 value= 474
1/12/2006 11:47:25 AM gauge 184 command 5 value= 474
1/12/2006 11:47:25 AM gauge 184 command 5 value= 474
1/12/2006 11:47:25 AM gauge 184 command 5 value= 474
1/12/2006 11:47:25 AM gauge 184 command 5 value= 474
1/12/2006 11:47:25 AM gauge 184 command 5 value= 474
1/12/2006 11:47:25 AM gauge 184 command 5 value= 474
1/12/2006 11:47:26 AM gauge 184 command 5 value= 474
1/12/2006 11:47:26 AM gauge 184 command 5 value= 474
1/12/2006 11:47:26 AM gauge 184 command 5 value= 474
1/12/2006 11:47:26 AM gauge 184 command 5 value= 474
1/12/2006 11:47:26 AM gauge 184 command 5 value= 474
1/12/2006 11:47:26 AM gauge 184 command 5 value= 474
1/12/2006 11:47:27 AM gauge 184 command 5 value= 474
1/12/2006 11:47:27 AM gauge 184 command 5 value= 474
1/12/2006 11:47:27 AM gauge 184 command 5 value= 474
1/12/2006 11:47:27 AM gauge 184 command 5 value= 474
1/12/2006 11:47:27 AM gauge 184 command 5 value= 474
1/12/2006 11:47:27 AM gauge 184 command 5 value= 474
1/12/2006 11:47:27 AM gauge 184 command 5 value= 474
1/12/2006 11:47:28 AM gauge 184 command 5 value= 474
1/12/2006 11:47:28 AM gauge 184 command 5 value= 474
1/12/2006 11:47:28 AM gauge 184 command 5 value= 474
1/12/2006 11:47:28 AM gauge 184 command 5 value= 474
1/12/2006 11:47:28 AM gauge 184 command 5 value= 474
1/12/2006 11:47:28 AM gauge 184 command 5 value= 474
1/12/2006 11:47:29 AM gauge 184 command 5 value= 474
1/12/2006 11:47:29 AM gauge 184 command 5 value= 474
1/12/2006 11:47:30 AM gauge 184 command 5 value= 474
1/12/2006 11:47:30 AM gauge 184 command 5 value= 474
1/12/2006 11:47:30 AM gauge 184 command 5 value= 474
1/12/2006 11:47:31 AM gauge 184 command 5 value= 474
1/12/2006 11:47:31 AM gauge 184 command 5 value= 474
1/12/2006 11:47:31 AM gauge 184 command 5 value= 474
1/12/2006 11:47:31 AM gauge 184 command 5 value= 474
1/12/2006 11:47:31 AM gauge 184 command 5 value= 474
1/12/2006 11:47:31 AM gauge 184 command 5 value= 474
1/12/2006 11:47:31 AM gauge 184 command 5 value= 474
1/12/2006 11:47:32 AM gauge 184 command 5 value= 474
1/12/2006 11:47:32 AM gauge 184 command 5 value= 474
1/12/2006 11:47:32 AM gauge 184 command 5 value= 474
1/12/2006 11:47:32 AM gauge 184 command 5 value= 474
1/12/2006 11:47:32 AM gauge 184 command 5 value= 474
1/12/2006 11:47:32 AM gauge 184 command 5 value= 474
1/12/2006 11:47:33 AM gauge 184 command 5 value= 474
1/12/2006 11:47:33 AM gauge 184 command 5 value= 474
1/12/2006 11:47:33 AM gauge 184 command 5 value= 474
1/12/2006 11:47:33 AM gauge 184 command 5 value= 474
1/12/2006 11:47:33 AM gauge 184 command 5 value= 474
1/12/2006 11:47:33 AM gauge 184 command 5 value= 474
1/12/2006 11:47:33 AM gauge 184 command 5 value= 474
1/12/2006 11:47:34 AM gauge 184 command 5 value= 474
1/12/2006 11:47:34 AM gauge 184 command 5 value= 474
1/12/2006 11:47:34 AM gauge 184 command 5 value= 474
1/12/2006 11:47:34 AM gauge 184 command 5 value= 474
1/12/2006 11:47:34 AM gauge 184 command 5 value= 474
1/12/2006 11:47:34 AM gauge 184 command 5 value= 474
1/12/2006 11:47:35 AM gauge 184 command 5 value= 474
1/12/2006 11:47:35 AM gauge 184 command 5 value= 474
1/12/2006 11:47:35 AM gauge 184 command 5 value= 474
1/12/2006 11:47:35 AM gauge 184 command 5 value= 474
1/12/2006 11:47:35 AM gauge 184 command 5 value= 474
1/12/2006 11:47:35 AM gauge 184 command 5 value= 474
1/12/2006 11:47:35 AM gauge 184 command 5 value= 474
1/12/2006 11:47:36 AM gauge 184 command 5 value= 474
1/12/2006 11:47:36 AM gauge 184 command 5 value= 474
1/12/2006 11:47:36 AM gauge 184 command 5 value= 474
1/12/2006 11:47:36 AM gauge 184 command 5 value= 474
1/12/2006 11:47:36 AM gauge 184 command 5 value= 474
1/12/2006 11:47:36 AM gauge 184 command 5 value= 474
1/12/2006 11:47:36 AM gauge 184 command 5 value= 474
1/12/2006 11:47:37 AM gauge 184 command 5 value= 474
1/12/2006 11:47:37 AM gauge 184 command 5 value= 474
1/12/2006 11:47:37 AM gauge 184 command 5 value= 474
1/12/2006 11:47:37 AM gauge 184 command 5 value= 474
1/12/2006 11:47:37 AM gauge 184 command 5 value= 474
1/12/2006 11:47:37 AM gauge 184 command 5 value= 474
1/12/2006 11:47:38 AM gauge 184 command 5 value= 474
1/12/2006 11:47:38 AM gauge 184 command 5 value= 474
1/12/2006 11:47:38 AM gauge 184 command 5 value= 474
1/12/2006 11:47:38 AM gauge 184 command 5 value= 474
1/12/2006 11:47:38 AM WriteComm Failed
1/12/2006 11:47:38 AM gauge 184 command 5 value= 474
1/12/2006 11:47:38 AM gauge 184 command 5 value= 474
1/12/2006 11:47:38 AM gauge 184 command 5 value= 474
1/12/2006 11:47:39 AM gauge 184 command 5 value= 474
1/12/2006 11:47:39 AM gauge 184 command 5 value= 474
1/12/2006 11:47:39 AM gauge 184 command 5 value= 474
1/12/2006 11:47:40 AM gauge 184 command 5 value= 474
1/12/2006 11:47:40 AM gauge 184 command 5 value= 474
1/12/2006 11:47:40 AM gauge 184 command 5 value= 474
1/12/2006 11:47:41 AM gauge 184 command 5 value= 474
1/12/2006 11:47:41 AM gauge 184 command 5 value= 474
1/12/2006 11:47:41 AM gauge 184 command 5 value= 475
1/12/2006 11:47:41 AM gauge 184 command 5 value= 475
1/12/2006 11:47:41 AM gauge 184 command 5 value= 475
1/12/2006 11:47:41 AM gauge 184 command 5 value= 475
1/12/2006 11:47:41 AM gauge 184 command 5 value= 475
1/12/2006 11:47:42 AM gauge 184 command 5 value= 475
1/12/2006 11:47:42 AM gauge 184 command 5 value= 475
1/12/2006 11:47:42 AM gauge 184 command 5 value= 475
1/12/2006 11:47:42 AM gauge 184 command 5 value= 475
1/12/2006 11:47:42 AM gauge 184 command 5 value= 475
1/12/2006 11:47:42 AM gauge 184 command 5 value= 475
1/12/2006 11:47:42 AM gauge 184 command 5 value= 475
1/12/2006 11:47:43 AM gauge 184 command 5 value= 475
1/12/2006 11:47:43 AM gauge 184 command 5 value= 475
1/12/2006 11:47:43 AM gauge 184 command 5 value= 475
1/12/2006 11:47:43 AM gauge 184 command 5 value= 475
1/12/2006 11:47:43 AM gauge 184 command 5 value= 475
1/12/2006 11:47:43 AM gauge 184 command 5 value= 475
1/12/2006 11:47:43 AM gauge 184 command 5 value= 475
1/12/2006 11:47:44 AM gauge 184 command 5 value= 475
1/12/2006 11:47:44 AM gauge 184 command 5 value= 475
1/12/2006 11:47:44 AM gauge 184 command 5 value= 475
1/12/2006 11:47:44 AM gauge 184 command 5 value= 475
1/12/2006 11:47:44 AM gauge 184 command 5 value= 475
1/12/2006 11:47:44 AM gauge 184 command 5 value= 475
1/12/2006 11:47:45 AM gauge 184 command 5 value= 475
1/12/2006 11:47:45 AM gauge 184 command 5 value= 475
1/12/2006 11:47:45 AM gauge 184 command 5 value= 475
1/12/2006 11:47:45 AM gauge 184 command 5 value= 475
1/12/2006 11:47:45 AM gauge 184 command 5 value= 475
1/12/2006 11:47:45 AM gauge 184 command 5 value= 475
1/12/2006 11:47:45 AM gauge 184 command 5 value= 475
1/12/2006 11:47:46 AM gauge 184 command 5 value= 475
1/12/2006 11:47:46 AM gauge 184 command 5 value= 475
1/12/2006 11:47:46 AM gauge 184 command 5 value= 475
1/12/2006 11:47:46 AM gauge 184 command 5 value= 475
1/12/2006 11:47:46 AM gauge 184 command 5 value= 475
1/12/2006 11:47:46 AM gauge 184 command 5 value= 475
1/12/2006 11:47:46 AM gauge 184 command 5 value= 475
1/12/2006 11:47:47 AM gauge 184 command 5 value= 475
1/12/2006 11:47:47 AM gauge 184 command 5 value= 475
1/12/2006 11:47:47 AM gauge 184 command 5 value= 475
1/12/2006 11:47:47 AM gauge 184 command 5 value= 475
1/12/2006 11:47:47 AM gauge 184 command 5 value= 475
1/12/2006 11:47:47 AM gauge 184 command 5 value= 475
1/12/2006 11:47:47 AM gauge 184 command 5 value= 475
1/12/2006 11:47:48 AM gauge 184 command 5 value= 475
1/12/2006 11:47:48 AM gauge 184 command 5 value= 475
1/12/2006 11:47:48 AM gauge 184 command 5 value= 475
1/12/2006 11:47:48 AM gauge 184 command 5 value= 475
1/12/2006 11:47:48 AM gauge 184 command 5 value= 475
1/12/2006 11:47:49 AM gauge 184 command 5 value= 475
1/12/2006 11:47:49 AM gauge 184 command 5 value= 475
1/12/2006 11:47:50 AM gauge 184 command 5 value= 475
1/12/2006 11:47:50 AM gauge 184 command 5 value= 475
1/12/2006 11:47:50 AM gauge 184 command 5 value= 475
1/12/2006 11:47:50 AM gauge 184 command 5 value= 475
1/12/2006 11:47:50 AM gauge 184 command 5 value= 475
1/12/2006 11:47:51 AM gauge 184 command 5 value= 475
1/12/2006 11:47:51 AM gauge 184 command 5 value= 475
1/12/2006 11:47:51 AM gauge 184 command 5 value= 475
1/12/2006 11:47:51 AM gauge 184 command 5 value= 475
1/12/2006 11:47:51 AM gauge 184 command 5 value= 475
1/12/2006 11:47:51 AM gauge 184 command 5 value= 475
1/12/2006 11:47:51 AM gauge 184 command 5 value= 475
1/12/2006 11:47:52 AM gauge 184 command 5 value= 475
1/12/2006 11:47:52 AM gauge 184 command 5 value= 475
1/12/2006 11:47:52 AM gauge 184 command 5 value= 475
1/12/2006 11:47:52 AM gauge 184 command 5 value= 475
1/12/2006 11:47:52 AM gauge 184 command 5 value= 475
1/12/2006 11:47:52 AM gauge 184 command 5 value= 475
1/12/2006 11:47:53 AM gauge 184 command 5 value= 475
1/12/2006 11:47:53 AM gauge 184 command 5 value= 475
1/12/2006 11:47:53 AM gauge 184 command 5 value= 475
1/12/2006 11:47:53 AM gauge 184 command 5 value= 475
1/12/2006 11:47:53 AM gauge 184 command 5 value= 475
1/12/2006 11:47:53 AM gauge 184 command 5 value= 475
1/12/2006 11:47:53 AM gauge 184 command 5 value= 475
1/12/2006 11:47:54 AM gauge 184 command 5 value= 475
1/12/2006 11:47:54 AM gauge 184 command 5 value= 475
1/12/2006 11:47:54 AM gauge 184 command 5 value= 475
1/12/2006 11:47:54 AM gauge 184 command 5 value= 475
1/12/2006 11:47:54 AM gauge 184 command 5 value= 475
1/12/2006 11:47:54 AM gauge 184 command 5 value= 475
1/12/2006 11:47:54 AM gauge 184 command 5 value= 475
1/12/2006 11:47:55 AM gauge 184 command 5 value= 475
1/12/2006 11:47:55 AM gauge 184 command 5 value= 475
1/12/2006 11:47:55 AM gauge 184 command 5 value= 475
1/12/2006 11:47:55 AM gauge 184 command 5 value= 475
1/12/2006 11:47:55 AM gauge 184 command 5 value= 475
1/12/2006 11:47:55 AM gauge 184 command 5 value= 475
1/12/2006 11:47:56 AM gauge 184 command 5 value= 475
1/12/2006 11:47:56 AM gauge 184 command 5 value= 475
1/12/2006 11:47:56 AM gauge 184 command 5 value= 475
1/12/2006 11:47:56 AM gauge 184 command 5 value= 475
1/12/2006 11:47:56 AM gauge 184 command 5 value= 475
1/12/2006 11:47:56 AM gauge 184 command 5 value= 475
1/12/2006 11:47:56 AM gauge 184 command 5 value= 475
1/12/2006 11:47:57 AM gauge 184 command 5 value= 475
1/12/2006 11:47:57 AM gauge 184 command 5 value= 475
1/12/2006 11:47:57 AM gauge 184 command 5 value= 475
1/12/2006 11:47:57 AM gauge 184 command 5 value= 475
1/12/2006 11:47:57 AM gauge 184 command 5 value= 475
1/12/2006 11:47:57 AM gauge 184 command 5 value= 475
1/12/2006 11:47:58 AM gauge 184 command 5 value= 475
1/12/2006 11:47:58 AM gauge 184 command 5 value= 475
1/12/2006 11:47:58 AM gauge 184 command 5 value= 475
1/12/2006 11:47:58 AM gauge 184 command 5 value= 475
1/12/2006 11:47:58 AM gauge 184 command 5 value= 475
1/12/2006 11:47:58 AM gauge 184 command 5 value= 475
1/12/2006 11:47:59 AM gauge 184 command 5 value= 475
1/12/2006 11:47:59 AM gauge 184 command 5 value= 475
1/12/2006 11:47:59 AM gauge 184 command 5 value= 475
1/12/2006 11:48:00 AM gauge 184 command 5 value= 475
1/12/2006 11:48:00 AM gauge 184 command 5 value= 475
1/12/2006 11:48:00 AM gauge 184 command 5 value= 475
1/12/2006 11:48:01 AM gauge 184 command 5 value= 475
1/12/2006 11:48:01 AM gauge 184 command 5 value= 475
1/12/2006 11:48:01 AM gauge 184 command 5 value= 475
1/12/2006 11:48:01 AM gauge 184 command 5 value= 475
1/12/2006 11:48:01 AM gauge 184 command 5 value= 475
1/12/2006 11:48:01 AM gauge 184 command 5 value= 475
1/12/2006 11:48:02 AM gauge 184 command 5 value= 475
1/12/2006 11:48:02 AM gauge 184 command 5 value= 475
1/12/2006 11:48:02 AM gauge 184 command 5 value= 475
1/12/2006 11:48:02 AM gauge 184 command 5 value= 475
1/12/2006 11:48:02 AM WriteComm Failed
1/12/2006 11:48:02 AM gauge 184 command 5 value= 475
1/12/2006 11:48:02 AM gauge 184 command 5 value= 475
1/12/2006 11:48:02 AM gauge 184 command 5 value= 475
1/12/2006 11:48:03 AM gauge 184 command 5 value= 475
1/12/2006 11:48:03 AM gauge 184 command 5 value= 475
1/12/2006 11:48:03 AM gauge 184 command 5 value= 475
1/12/2006 11:48:03 AM gauge 184 command 5 value= 475
1/12/2006 11:48:03 AM gauge 184 command 5 value= 475
1/12/2006 11:48:03 AM gauge 184 command 5 value= 475
1/12/2006 11:48:03 AM gauge 184 command 5 value= 476
1/12/2006 11:48:04 AM gauge 184 command 5 value= 476
1/12/2006 11:48:04 AM gauge 184 command 5 value= 476
1/12/2006 11:48:04 AM gauge 184 command 5 value= 476
1/12/2006 11:48:04 AM gauge 184 command 5 value= 476
1/12/2006 11:48:04 AM gauge 184 command 5 value= 476
1/12/2006 11:48:04 AM gauge 184 command 5 value= 476
1/12/2006 11:48:04 AM gauge 184 command 5 value= 476
1/12/2006 11:48:05 AM gauge 184 command 5 value= 476
1/12/2006 11:48:05 AM gauge 184 command 5 value= 476
1/12/2006 11:48:05 AM gauge 184 command 5 value= 476
1/12/2006 11:48:05 AM gauge 184 command 5 value= 476
1/12/2006 11:48:05 AM gauge 184 command 5 value= 476
1/12/2006 11:48:05 AM gauge 184 command 5 value= 476
1/12/2006 11:48:06 AM gauge 184 command 5 value= 476
1/12/2006 11:48:06 AM gauge 184 command 5 value= 476
1/12/2006 11:48:06 AM gauge 184 command 5 value= 476
1/12/2006 11:48:06 AM gauge 184 command 5 value= 476
1/12/2006 11:48:06 AM gauge 184 command 5 value= 476
1/12/2006 11:48:06 AM gauge 184 command 5 value= 476
