Results 1 to 2 of 2
  1. #1
    75+ Posting Member
    Join Date
    Jan 2007
    Location
    s/w germany
    Posts
    126
    Contribute If you enjoy reading the
    content here, click the below
    image to support MyCockpit site.
    Click Here To Contribute To Our Site

    Working 737-700 CDU-File

    Hello,

    has anybody a working cdu file with working flap-settings? Iam not searchning for the Steve´s or Bob´s modified files for PMDG, because the flap settings (retraction etc) in these files does not work proper and correct.

    Thx

    Thomas

  2. #2
    300+ Forum Addict Ray Proudfoot's Avatar
    Join Date
    Dec 2006
    Location
    England
    Posts
    301
    Contribute If you enjoy reading the
    content here, click the below
    image to support MyCockpit site.
    Click Here To Contribute To Our Site

    Quote Originally Posted by hercules View Post
    Hello,

    has anybody a working cdu file with working flap-settings? Iam not searchning for the Steve´s or Bob´s modified files for PMDG, because the flap settings (retraction etc) in these files does not work proper and correct.

    Thx

    Thomas
    Thomas,

    Copy and paste this into a text file and name it B737-700PMDG.txt and save it to the CDU\Types folder. It works fine for me.

    ; B737-700 Project Magenta Type File
    ; for FS2002/2004 PMDG B737-700 (tm) Airfile
    ; Created by Bob Scott Version 1.0 8/27/03
    ;
    ;
    ; Copyright 2003, Robert Scott, all rights reserved
    ; Released as freeware, no redistribution without permission
    ; Cost index 0-100 0=econ (slow), 50=normal (M0.78 crz), 100=hi spd (M0.79 crz)


    TOGAPitch = 15
    N1ref = 88.3
    NetWeight = 83000
    ;Payload = 20146
    Payload = 19800
    Fuelmax = 46063
    FFFactor = 1.00
    FuelFactor= 1.00
    FFMax = 12
    AircraftType = B737-700
    Engines = CFM56-7B20
    EnginesRate = 24K
    N1Init = 4.3
    N1Stable = 20
    N2Stable = 59
    N1StartupDelay = 20
    N2StartupDelay = 20
    TrimScaleMax=40
    TrimScaleMin=40
    TrimMin=-5
    TrimMax=10

    flppos=0
    flpset=0
    vmin=160
    vret=0
    vext=vref40+70
    vmax=340

    flppos=1
    flpset =1
    vmin= 160
    vret = 170
    vext = vref40+50
    vmax = 250

    flppos=2
    flpset =2
    vmin= 150
    vret = 160
    vext = vref40+40
    vmax = 230

    flppos=5
    flpset = 5
    vmin = 140
    vret = 150
    vext = vref40+30
    vmax = 230

    flppos=10
    flpset =10
    vmin = 135
    vret = 145
    vext = vref40+25
    vmax = 225

    flppos=15
    flpset=15
    vmin = 130
    vret = 140
    vext = vref40+20
    vmax = 195

    flppos=25
    flpset=25
    vmin = 120
    vret = 130
    vext = vref40+10
    vmax = 170

    flppos=30
    flpset =30
    vmin = 120
    vret = 0
    vext = 0
    vmax = 165

    flppos=40
    flpset=40
    vmin = 120
    vret = 0
    vext = 0
    vmax = 156

    vss=0
    83000 109
    123000 132
    153000 149
    vssend

    vss=30
    83000 088
    123000 103
    153000 114
    vssend

    vss=1
    vss30 1.12
    vssend

    vss=5
    vss30 1.09
    vssend

    vss=15
    vss30 1.05
    vssend

    vss=25
    vss30 1.02
    vssend

    vss=40
    vss30 0.985
    vssend

    ;v1,vr,v2 for flaps 1
    vr=1
    83000 097 101 114
    93000 099 103 116
    103000 106 110 122
    113000 114 117 128
    123000 121 124 133
    133000 127 130 139
    143000 134 136 143
    153000 140 142 149
    vrend

    ;v1,vr,v2 for flaps 5
    vr=5
    83000 094 098 111
    93000 096 100 113
    103000 104 108 119
    113000 111 115 125
    123000 118 121 130
    133000 125 128 136
    143000 130 133 140
    153000 136 139 145
    vrend

    ;v1,vr,v2 for flaps 10
    vr=10
    83000 092 097 109
    93000 094 099 110
    103000 101 105 115
    113000 108 111 120
    123000 114 117 125
    133000 120 123 130
    143000 125 127 134
    153000 131 132 138
    vrend
    ;v1,vr,v2 for flaps 15
    vr=15
    83000 091 095 107
    93000 093 097 109
    103000 100 103 114
    113000 107 109 118
    123000 113 114 123
    133000 119 120 128
    143000 124 124 132
    153000 129 129 136
    vrend

    ;v1,vr,v2 for flaps 25
    vr=25
    83000 090 094 106
    93000 092 096 107
    103000 099 102 112
    113000 105 107 117
    123000 111 113 122
    133000 118 119 126
    143000 122 123 130
    153000 128 128 134
    vrend

    ;vref for flaps 40
    vref=40
    83000 113
    93000 114
    103000 116
    113000 122
    123000 128
    133000 134
    143000 138
    153000 144
    vrefend

    ;vref for flaps 30
    vref=30
    83000 116
    93000 117
    103000 119
    113000 125
    123000 131
    133000 136
    143000 141
    153000 146
    vrefend

    ;vref for flaps 15
    vref=15
    83000 120
    93000 117
    103000 123
    113000 129
    123000 135
    133000 141
    143000 146
    153000 152
    vrefend

    n1totable
    C -2000 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 13000
    60 90.7 91.3 91.3 91.2 91.2 91.1 91.1 91.3 91.1 91.2 91.3 91.4
    55 91.5 92.2 92.2 92.1 92.1 92.1 92.0 92.1 92.0 91.8 91.4 91.0
    50 92.3 92.9 92.9 92.9 92.9 92.9 92.8 92.8 92.8 92.6 92.2 91.9
    45 93.1 93.7 93.7 93.6 93.6 93.6 93.4 93.5 93.4 93.4 93.1 92.8
    40 93.9 94.5 94.5 94.4 94.4 94.3 94.2 94.3 94.2 94.1 93.9 93.9
    35 94.4 95.3 95.3 95.3 95.2 95.1 95.1 95.0 94.9 94.9 94.8 94.7
    30 94.3 95.8 96.0 96.0 96.0 95.9 95.9 95.9 95.7 95.7 95.6 95.7
    25 93.5 95.4 95.9 96.3 96.5 96.6 96.7 96.7 96.5 96.5 96.4 96.5
    20 92.8 94.7 95.2 95.6 96.2 96.9 97.3 97.5 97.5 97.4 97.4 97.4
    15 92.0 93.8 94.4 94.9 95.4 96.0 96.7 97.6 98.3 98.5 98.6 98.7
    10 91.3 93.1 93.6 94.1 94.7 95.3 96.0 96.8 97.6 98.3 99.2 100.1
    5 90.6 92.4 92.9 93.4 93.9 94.5 95.2 96.1 96.8 97.6 98.5 99.4
    0 89.9 91.6 92.0 92.5 93.1 93.7 94.4 95.2 96.0 96.8 97.7 98.6
    -05 89.1 90.8 91.2 91.7 92.3 93.0 93.7 94.4 95.2 96.0 96.9 97.9
    -10 88.3 90.0 90.4 90.9 91.4 92.1 92.8 93.6 94.3 95.0 96.0 97.1
    -15 87.5 89.1 89.6 90.1 90.6 91.2 91.9 92.8 93.5 94.2 95.2 96.3
    -20 86.7 88.2 88.7 89.2 89.8 90.4 91.1 91.9 92.7 93.4 94.5 95.5
    -25 85.9 87.4 87.8 88.3 89.0 89.6 90.3 91.1 91.9 92.6 93.7 94.7
    -30 85.1 86.6 87.0 87.5 88.1 88.8 89.5 90.3 91.0 91.8 92.9 93.9
    -35 84.2 85.5 86.1 86.6 87.2 87.8 88.5 89.4 90.0 90.9 92.0 93.0
    -40 83.5 84.8 85.3 85.8 86.4 87.0 87.8 88.6 89.3 90.1 91.2 92.3
    -45 82.7 84.0 84.5 85.0 85.6 86.2 87.0 87.8 88.4 89.3 90.4 91.6
    -50 81.8 83.0 83.5 84.0 84.6 85.3 86.0 86.8 87.5 88.4 89.6 90.6
    -55 81.6 82.8 83.3 83.8 84.4 85.1 85.8 86.6 87.4 88.2 89.4 90.4
    -60 81.7 82.8 83.3 83.8 84.4 85.1 85.8 86.6 87.4 88.2 89.4 90.4
    -65 81.6 82.8 83.3 83.8 84.4 85.1 85.8 86.6 87.3 88.2 89.4 90.4
    -70 81.6 82.8 83.3 83.8 84.4 85.1 85.8 86.5 87.3 88.2 89.4 90.4
    end

    n1clbtable
    C 0 5000 10000 15000 20000 25000 30000 35000 40000
    60 88.5 89.7 89.8 89.6 91.4 93.0 94.4 94.5 92.8
    55 88.5 89.7 89.8 89.6 91.4 93.0 94.4 94.5 92.8
    50 88.5 89.7 89.8 89.6 91.4 93.0 94.4 94.5 92.8
    45 89.2 90.5 89.8 89.6 91.4 93.0 94.4 94.5 92.8
    40 89.8 91.2 90.0 89.8 91.4 93.0 94.4 94.5 92.8
    35 90.7 91.9 91.2 90.8 91.8 93.0 94.4 94.5 92.8
    30 91.7 92.7 92.1 91.2 91.8 93.3 94.4 94.5 92.8
    25 92.2 93.8 93.1 92.1 91.3 92.5 94.0 94.5 92.8
    20 91.9 94.3 93.6 92.9 92.2 91.7 93.3 92.1 90.7
    15 91.4 95.0 94.6 93.7 93.0 92.3 92.6 93.1 91.4
    10 90.7 95.8 95.2 94.7 93.9 92.4 91.9 92.4 90.6
    05 89.9 95.2 96.2 95.6 94.7 94.0 91.7 91.4 91.2
    00 89.0 94.4 96.9 96.4 95.6 94.7 92.6 91.1 92.2
    -05 88.2 93.4 96.9 97.2 96.3 95.5 93.7 93.1 91.5
    -10 87.4 92.6 96.1 98.3 97.0 96.2 94.4 93.9 92.6
    -15 86.6 91.8 95.2 98.0 98.1 96.8 95.3 94.8 93.6
    -20 85.8 91.0 94.4 97.3 99.0 97.8 96.1 95.6 94.7
    -25 85.0 90.1 93.6 96.4 98.7 98.8 97.0 96.6 95.8
    -30 84.2 89.3 92.8 95.6 97.8 99.6 97.8 97.5 96.7
    -35 83.3 88.3 91.8 94.8 97.1 99.2 98.8 98.5 97.9
    -40 82.4 87.5 90.9 93.9 96.1 98.3 99.9 99.4 99.1
    -45 81.6 86.6 90.1 93.1 95.3 97.5 100.4 100.3 99.9
    -50 81.3 86.1 89.3 92.2 94.5 96.5 99.7 100.2 99.8
    -55 81.3 86.1 88.9 91.6 93.3 95.6 98.8 99.4 99.0
    -60 81.3 86.1 88.9 91.6 93.3 95.5 97.8 98.4 98.0
    -65 81.3 86.1 88.9 91.6 93.3 95.5 96.8 97.3 96.9
    -70 81.3 86.1 88.9 91.6 93.3 95.5 96.8 97.3 96.9
    end

    CLB1-reduction
    8, 5000, 25000

    CLB2-reduction
    16, 5000, 25000



    ASPD1=ARM
    CSPD1=1
    ASPD2=N1
    ASPD3=MCP SPD
    ASPD4=RETARD
    ASPD5=THR HLD
    ASPD6=GA
    ASPD7=FMC SPD
    ASPD9=FMC SPD
    AHDG1=HDG SEL
    AHDG2=VOR/LOC
    CHDG2=1
    AHDG3=VOR/LOC
    AHDG4=VOR/LOC
    AHDG5=VOR/LOC
    CHDG5=1
    AHDG8=LNAV
    AALT1=G/S
    AALT2=ALT HOLD
    AALT3=MCP SPD
    AALT4=V/S
    AALT5=ALT ACQ
    AALT6=G/S
    CALT6=1
    AALT7=TO/GA
    AALT8=TO/GA
    AALT9=VNAV SPD
    AALT10=VNAV PTH
    AALT11=ALT HOLD
    ACMD1=CMD
    ACMD2=FD
    ACMD3=CMD
    ACMD4=CMD
    ACMD5=NO AUTOLAND

    costindex
    0 260/.72 300/.76 260/.72 2.5
    50 270/.74 320/.78 270/.74 3.0
    100 280/.78 325/.79 280/.780 3.2
    end
    costindexinterpolated=on

Similar Threads

  1. Replies: 11
    Last Post: 02-28-2011, 04:09 PM
  2. Been working on the RT box...
    By Michael Carter in forum My Cockpit Update
    Replies: 6
    Last Post: 12-28-2007, 12:28 AM
  3. VS not working
    By 3202b in forum PM General Q & A
    Replies: 7
    Last Post: 02-08-2007, 04:23 PM